Butt-weld Fittings Prodcuts: |
a) Elbows - 45 Deg. / 90 Deg. & 180 Deg., Long Radius & Short radius b) Tee - Equal & Unequal, Cross c) Reducers – Concentric & Eccentric d) End Caps e) Stub Ends |
---|---|
Dimensions: | ANSI B16.9/ MSS SP75/ EN standard or calculated according to ASME B31.3 - B 31.4 - B31.8 |
Carbon Steel Materials: | ASTM A234 WPB ASTM A234 WPC ASTM A420 WPL6 WPHY ALL MATERIAL GRADES EN Standards |
Alloy Steel Materials: | ASTM A234 WP1 – WP11 – WP12 – WP22 – WP5 – WP9 – WP91 – WP92 - EN Standards |
Stainless Steel Materials: | ASTM A403 WP304/304L/304H – ASTM A403 WP321 / 321H – ASTM A403 WP347/347H ASTM A403 WP310S - ASTM A403 WP316L/316H - EN Standards |
Special Alloys Materials: | Duplex, Super Duplex, Inconel, Incoloy, Monel, Hastelloy, Titanium |
Forged Fittings Prodcuts: |
a) Sockets weld & Treaded - Elbow, Tee, Cross, Street Elbow b) Sockets weld & Treaded – Coupling Bosses, Caps, Couplets c) Sockets weld & Treaded – Plug and Bussing d) Sockets weld, Treaded & Butt weld ends – Branch Outlets e) Swage Nipples– Concentric & Eccentric f)Sockets weld & Treaded – Pipe Unions |
---|---|
Dimensions: | ANSI B16.11 / BS3799 / MSS SP97 / MSS SP95 / MSS SP83 |
Carbon Steel Materials: | ASTM A105 – ASTM A350 LF2 / ASTM A694 all material grades - EN Standards |
Alloy Steel Materials: | ASTM A182 – F1 – F11 – F12 – F22 – F5 – F9 – F91 - EN Standards |
Stainless Steel Materials: | ASTM A182 F304/304L/304H – ASTM A182 F321 / 321H ASTM A182 F347/347H ASTM A182 F316/316L/316H – ASTM A182 F310/310H - EN Standards |
Special Alloys Materials: | Duplex, Super Duplex, Inconel, Incoloy, Monel, Hastelloy, Titanium |
Flanges Products: |
a) WNRF – Weld Neck Race Face b) BLRF – Blind Race Face c) SWRF – Socket Weld Race Face d) SORF – Slip on Race Face e) Threaded Flanges f) Lap joint flanges |
---|---|
Dimensions: | ANSI B16.5 / ANSI B16.47 – MSS SP44 – API – AWWA |
Carbon Steel Materials: | ASTM A105 – ASTM A350 LF2 ASTM A694 all material grades - EN Standards |
Alloy Steel Materials: | ASTM A182 F1 – F11 – F12 – F22 – F5 – F9 – F91 EN Standards |
Stainless Steel Materials: | ASTM A182 F304 / 304L / 304H ASTM A182 F321 / 321H ASTM A182 F347 / 347H ASTM A182 F316 / 316L / 316H ASTM A182 F310 / 310H EN Standards |
Special Alloys Materials: | Duplex, Super Duplex, Inconel, Incoloy, Monel, Hastelloy, Titanium |
Gaskets Products: |
a) Non-Metallic b) Metallic c) Composite |
---|---|
Dimensions: | ANSI B16.20 |
Models and Materials: | Spiral, Ovals, octagons shaped and Metal Jacked. Synthetics, PTFE, ceramic, lead, bronze, copper, steel, carbon, soft iron, titanium, austenitic steel for urea application, special steels, nickel, monel, etc. Warm Galvanized, Teflon coated. |